Breda - Boeimeer, Zaanmarkstraat
| Availability | |||
|---|---|---|---|
| Available as of | 01-12-2010 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1350 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | No |
| Floors | 3 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 128 m2 | Garden surface | |










































Interior & exterior

|
General description This beautiful house is situated on the ground floor including a living room, kitchen and a garden shed. On the first floor you will find 3 bedrooms and a bathroom on the 2nd and 4th floor one bedroom and a spacious attic. This attic space can obviously be used as 5th bedroom. Description of surroundings This house has an excellent quiet location, short (walking) distance from the historic center of Breda and a short distance from the roads of Breda, and close to the daily needs. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 4,0 x 1,10 | 4 | Atmosphere: Nice finish - Floor: Carpet |
| Living room | 8,60 x 3,35 | 29 | Atmosphere: Nice finish - Floor: Wood - Windows: Roller-blind |
| Kitchen | 3,20 x 2,10 | 7 | Atmosphere: Nice finish - Floor: Tiles - Items kitchen: 4-ring gas cooker, Combination oven, Dishwasher, Refrigerator |
| 1st floor | m X m | m2 | Description |
| Corridor | 3,25 x 2,5 | 8 | Atmosphere: Nice finish - Floor: Carpet |
| Bedroom 1 | 3,80 x 3,40 | 13 | Atmosphere: Nice finish - Floor: Carpet - Windows: Roller-blind |
| Bedroom 2 | 2,65 x 2,5 | 7 | Atmosphere: Nice finish - Floor: Carpet - Windows: Roller-blind |
| Bedroom 3 | 4,60 x 3,40 | 16 | Atmosphere: Nice finish - Floor: Carpet - Windows: Roller-blind |
| Bathroom 1 | 2,70 x 2,5 | 7 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Bath, Sink, Toilet |
| 2nd floor | m X m | m2 | Description |
| Bedroom 4 | 3,10 x 2,55 | 8 | Atmosphere: Common finish - Floor: Carpet - Windows: Roller-blind |
| Extra room | 4,80 x 4,0 | 19 | Atmosphere: Common finish - Floor: Wood |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Boeimeer (Breda South) is a triangular area next to the two rivers of Breda: the Mark and the Aa. Boeimeer has about 5.500 inhabitants. This district is composed of three parts. The graaf Engelbertstraat (street) limits the first part in the south. This part of the district (the Boeimeer) is being crossed by the Graaf Hendrik III laan (street). In this part of Boeimeer are low buildings (houses in a row) as well as flat blocks. Further there is a lot of green in this area and two shopping centres. The second part ‘Sonsbeeck’ is situated between the Julianalaan (street) and the Vredenburchsingel. This part borders a beautiful park. The nice and comfortable houses in this are have been constructed at the end of the 80s (last century). In the centre is a swimming pool. The third part (‘Oud Boeimeer’) is situated north of Vredenburgsingel and borders the city centre. Oud-Boeimeer is a neighbourhood with small streets and its own environment.Neighbourhood situation
Description of area residents
Average family
Socio-demograghic
Of course this are families with children! The breadwinner has often had a profession based education and both partners have a job. This “Gemiddelde gezin” has an average up to above average income, which is easily spend having a busy family life.
Lifestyle
In this household the children play a central role. Activities with the children, garden and do-it-yourself jobs in the house are common activities. Also the media (television, radio and magazines) are family based. "Het Gemiddelde gezin" likes to go camping. Obviously the camp-site is the spot where children spend the best holidays...
| children, youngest 6-12 y/o | 30% | |
| children, youngest 13+ y/o | 30% | |
| childless 35-54 y/o | 24% | |
| single 35-54 y/o | 8% | |
| single 55+ y/o | 8% |
| Below average | 45% | |
| 1,5 x average | 33% | |
| 2 x average | 15% | |
| Average | 6% | |
| Intermediate vocational training | 45% | |
| Higher vocational education | 37% | |
| University education | 13% | |
| School of higher general secondary education / college preparatory | 6% | |



