<< Back to results<< Previous property Next property >>
Breda - Ginneken, Allerheiligenweg
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 875 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 2 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 93 m2 | Garden surface | |


























Interior & exterior

|
General description This spacious apartment is on the fourth floor. You can reach it with a staircase. You have access to a spacious living room, dining room and lounge area. There are two bedrooms and a bathroom. There are two balconies, namely at the front and rear. On the ground floor is a storeroom. Description of surroundings This apartment is a on short distance (walking distance) from the daily shopping (Valkeniersplein), a short distance from the lively Ginneken and on a short distance from the historic center of Breda. The roads of Breda are in a few minutes drive away. |
| Basement | m X m | m2 | Description |
|---|---|---|---|
| Storage room | 3, x 2, | 6 | Atmosphere: Common finish - Floor: Stone |
| 4th floor | m X m | m2 | Description |
| Corridor | 4,15 x 1,90 | 8 | Atmosphere: Neutral finish - Floor: Tiles | Provides access to the living room, bathroom, bedroom 2 and kitchen. |
| Dining room | 3,70 x 2,90 | 11 | Atmosphere: Nice finish - Floor: Wood |
| Living room | 6, x 4, | 24 | Atmosphere: Nice finish - Floor: Wood | Has a door to the balcony (3.10 x 1.50 m) on the front. |
| Kitchen | 4, x 2,75 | 11 | Atmosphere: Neutral finish - Floor: Tiles - Items kitchen: 4-ring gas cooker, Oven, Refrigerator, Washing Machine | Through the kitchen you have access in the bathroom and bedroom 1. |
| Bedroom 1 | 4, x 2,80 | 11 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 2 | 4, x 2,35 | 9 | Atmosphere: Nice finish - Floor: Carpet - Items bedroom 2: Closet |
| Bathroom 1 | 3,15 x 0,90 | 3 | Atmosphere: Common finish - Floor: Tiles - Items bathroom 1: Shower, Sink |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The Ginneken (Breda South) used to be a village. The village of Ginneken was changed, together with Bavel, into the community of Ginneken and Bavel. On the 1st of January 1942 Ginneken was annexed to Breda by the occupant. In the first half of the 20th century Ginneken used to be the favourite place of the nobility, retired farmers and retired people in general, because of its good location at the edge of the forest, a river and the nearness of the city. These people used to have money and the village had quite some beautiful mansions. The houses are still for a large part from before the 2nd world war. Ginneken is an area where many people wish to live amongst others because of the charm of the construction style of that period. Besides Ginneken is also attractive with the Ginnekenmark and its terraces, cafés, shops and restaurants. At this moment about 5.200 people live there.Neighbourhood situation
Description of area residents
Ambitious entrepreneur
Socio-demograghic
“Ambitious entrepreneur” has often a family with children (sometimes they already left the house). They are independent entrepreneurs, directors, managers or workers in higher positions within company. They have reached this position simply by hard work. Financially they have a good life. Their higher income is spend generously for the family and to beautiful things.
Lifestyle
In its free time he (or his family members) is playing golf and hockey or they go horsebackriding. “Ambitious entrepreneur” is showing interest in antiques, investing, wines and reading books and magazines. He possesses a lot of audio/video equipment and if there something new on the market he is one of the first to try and buy.
| children, youngest 6-12 y/o | 25% | |
| childless 35-54 y/o | 25% | |
| Single,< 35 year | 16% | |
| childless <35 y/o | 14% | |
| children, youngest 13+ y/o | 8% | |
| single 55+ y/o | 8% | |
| childless 35-54 y/o | 3% |
| Average | 47% | |
| 1,5 x average | 41% | |
| 2 x average | 8% | |
| Below average | 4% | |
| Higher vocational education | 58% | |
| Junior secondary vocational education | 33% | |
| Lower general secondary education | 4% | |
| School of higher general secondary education / college preparatory | 3% | |
| University education | 3% | |



