Breda - Zandberg, Zandbergweg
| Availability | |||
|---|---|---|---|
| Available as of | 01-01-2011 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1095 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | Yes |
| Floors | 2 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 162 m2 | Garden surface | |






































Interior & exterior

|
General description This recently renovated house has a cozy living room, a nice kitchen, 4 bedrooms (one small one) and a nice bathroom. At the back is a secluded garden (13x6m). From the garden you enter a shed and the garage. Description of surroundings This recently renovated house is situated in a quiet street in the popular district Zandberg. Ginneken and the historical city of Breda are a short distance away from this property. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 2,25 x 1,35 | 3 | Atmosphere: Nice finish - Floor: Tiles |
| Living room | 7,30 x 3,55 | 26 | Atmosphere: Nice finish - Floor: Tiles |
| Kitchen | 4,10 x 2,95 | 12 | Atmosphere: Nice finish - Floor: Tiles - Items kitchen: 4-ring gas cooker, Combination oven, Dishwasher, Refrigerator |
| Bedroom 1 | 3,65 x 4,25 | 16 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bathroom 1 | 2,80 x 2,50 | 7 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Shower, Sink, Toilet |
| Garage | 5,55 x 5,25 | 29 | Atmosphere: Neutral finish - Floor: Stone |
| Shed | 6,25 x 2,65 | 17 | Atmosphere: Neutral finish - Floor: Stone |
| 1st floor | m X m | m2 | Description |
| Corridor | 2,25 x 1,85 | 4 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bedroom 2 | 4,70 x 1,90 | 9 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bedroom 2 (extra) | 2,70 x 1,30 | 4 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bedroom 3 | 4,20 x 2,35 | 10 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bedroom 4 | 2,0 x 3,10 | 6 | Atmosphere: Nice finish - Floor: Plywood slice |
| 2nd floor | m X m | m2 | Description |
| Attic space | 4,70 x 2,0 | 9 | Atmosphere: Common finish - Floor: Wood |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The district Zandberg (Breda East) was created in the 30s of the last century and has grown into an attractive, Burgundian area. It geographic location is excellent. On one side it borders the attractive Wilhelmina park with the Wilhelmina pond. On the other side it borders the attractive and with many shops Ginnekenweg (Ginneken street). Besides the area is at a short distance from the interesting Ginneken and the inside of the city of Breda. This area can be divided into three parts: a neighbourhood of villas, middle class houses and an area that has been renovated. On the area where a monastery used to be, new houses have been constructed. Zandberg has about 5.200 inhabitants.Neighbourhood situation
Description of area residents
Average family
Socio-demograghic
Of course this are families with children! The breadwinner has often had a profession based education and both partners have a job. This “Gemiddelde gezin” has an average up to above average income, which is easily spend having a busy family life.
Lifestyle
In this household the children play a central role. Activities with the children, garden and do-it-yourself jobs in the house are common activities. Also the media (television, radio and magazines) are family based. "Het Gemiddelde gezin" likes to go camping. Obviously the camp-site is the spot where children spend the best holidays...
| single 35-54 y/o | 46% | |
| childless 35-54 y/o | 39% | |
| single 55+ y/o | 9% | |
| children, youngest 6-12 y/o | 3% | |
| childless <35 y/o | 2% | |
| childless 35-54 y/o | 1% |
| Average | 96% | |
| Below average | 4% | |
| Higher vocational education | 51% | |
| Intermediate vocational training | 21% | |
| Lower general secondary education | 18% | |
| Junior secondary vocational education | 5% | |
| School of higher general secondary education / college preparatory | 5% | |



