Breda - City, Jan van Polanenkade
| Availability | |||
|---|---|---|---|
| Available as of | 01-04-2011 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1250 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 2 | Garage | Yes |
| Floors | 4 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 124 m2 | Garden surface | |




































Interior & exterior

|
General description This luxury apartment has access to a private covered parking. The house has a beautiful living room and kitchen with a lovely roof terrace with panoramic views of Breda. There are 2 bedrooms and a bathroom. Description of surroundings This beautiful house is ideally situated in a quiet street just off (and therefore within walking distance of) the quaint harbor in the historic center of Breda. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 6,45 x 1,15 | 7 | Atmosphere: Nice finish - Floor: Stone |
| Bedroom 1 | 4,95 x 2,85 | 14 | Atmosphere: Nice finish - Floor: Tiles - Windows: Blinds |
| Washing room | 2,60 x 2,55 | 7 | Atmosphere: Nice finish - Floor: Tiles - Windows: Blinds |
| 1st floor | m X m | m2 | Description |
| Bedroom 2 | 5,30 x 5,30 | 28 | Atmosphere: Nice finish - Floor: Wood - Windows: Curtains |
| Bathroom 1 | 2,55 x 2,40 | 6 | Atmosphere: Nice finish - Floor: Tiles |
| 2nd floor | m X m | m2 | Description |
| Living room | 5,20 x 5,10 | 27 | Atmosphere: Nice finish - Floor: Wood - Windows: Curtains |
| 3rd floor | m X m | m2 | Description |
| Kitchen | 5,5 x 3,60 | 20 | Atmosphere: Nice finish - Floor: Wood - Windows: Blinds - Items kitchen: Ceramic cookers, Combination oven, Dishwasher, Refrigerator |
| Extra room | 2,55 x 1,80 | 5 | Atmosphere: Nice finish - Floor: Wood - Windows: Blinds - Items kitchen: Ceramic cookers, Combination oven, Dishwasher, Refrigerator |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The City or the old centre (Breda Centre) is the oldest part of Breda. This particular, attractive part of the city is composed of many old and often historical buildings. There are many streets with areas for pedestrians. The car traffic has been reduced as much as possible. The surface of this part is limited. The constructions are situated around a few places and the area is intensively used for work, living, recreation, shopping, hotel and catering and culture. The offer of accommodation is mostly for singles or couples and students. To reduce the empty spaces above the shops, the municipality wants to promote living above the shops and to transform the area in a living one. The city does not have many facilities; however since the end of 1998 there is a supermarket. In the city live about 1.700 people.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| Single,< 35 year | 51% | |
| single 55+ y/o | 17% | |
| childless <35 y/o | 12% | |
| single 35-54 y/o | 8% | |
| children, youngest 6-12 y/o | 4% | |
| children, youngest 13+ y/o | 4% | |
| childless 35-54 y/o | 4% |
| Below average | 54% | |
| Average | 27% | |
| 2,5 x average or more | 13% | |
| 1,5 x average | 5% | |
| Higher vocational education | 50% | |
| School of higher general secondary education / college preparatory | 25% | |
| Lower general secondary education | 9% | |
| Primary school | 8% | |
| Intermediate vocational training | 8% | |



