Breda - IJpelaar, Amerongenstraat
| Availability | |||
|---|---|---|---|
| Available as of | 01-01-2010 | Rental period | 6 month(s) |
| Financial information | |||
| Rental price per month | € 875 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 2 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | Yes | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 90 m2 | Garden surface | |

























|
This spacious apartment is on the third floor. You reach it by stairs or an elevator. You have access to a spacious kitchen with balcony (4 x 1.30 m), 1 bathroom, 2 bedrooms. The living room is spacious. From the living room you have a panoramic view on the (partially) green surroundings. On the ground floor you have access to a private storage room (approx. 3x4m). This apartment is located on the outskirts of the district IJpelaar, adjacent to the beautiful district 'New Wolfslaar". The below table shows that most facilities are on a short distance from this apartment. |
| Ground floor | m X m | m2 | |
|---|---|---|---|
| Corridor | 5,35 x 1,85 | 10 | Atmosphere: Nice finish - Floor: Carpet |
| Living room | 6,30 x 4,25 | 27 | Atmosphere: Nice finish - Floor: Carpet - Windows: Blinds, Roller-blind |
| Kitchen | 3,95 x 3,90 | 15 | Atmosphere: Nice finish - Floor: Linoleum - Windows: Blinds - Items kitchen: American refrigerator, Oven |
| Bedroom 1 | 4,45 x 2,80 | 12 | Atmosphere: Nice finish - Floor: Carpet - Windows: Blinds |
| Bedroom 2 | 4,60 x 2,80 | 13 | Atmosphere: Nice finish - Floor: Carpet - Windows: Blinds |
| Bathroom 1 | 1,80 x 1,75 | 3 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Bath, Sink |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The IJpelaar ( Breda South) used to be part of Bavel. There are about 5.500 inhabitants. This area has been constructed between 1962 and 1970. In this area are low buildings as well as flat blocks. Most of the streets in the neighbourhood are named after castles and mansions. It is a pleasant and well maintained area. There is little social cohesion, the inhabitants mostly keep to themselves. In a central location in this neighbourhood there is the mall “De Burcht” where you can go for your daily groceries. Moreover there is a “supermarket” at the Trumpi gas station which is opened seven days a week.Neighbourhood situation
Description of area residents
Generous religious
Socio-demograghic
“De gulle gelovigen” are mostly older families or alone living people, who have no children living at home. If they have children at home it are generally large families. The breadwinner has followed a lower or middle profession based education and the family have an average income.
Lifestyle
Religion is the base of their philosophy and the need to help society characterises “De gulle gelovigen” Their social involvement is higher than average. It is natural for them to volunteer for social aims. Schools, associations, charity aims or simply helping the neighbours. People with values they live up to!
| Single,< 35 year | 43% | |
| single 35-54 y/o | 21% | |
| single 55+ y/o | 21% | |
| childless 35-54 y/o | 9% | |
| children, youngest <5 y/o | 3% | |
| children, youngest 6-12 y/o | 1% | |
| children, youngest 13+ y/o | 1% |
| Below average | 56% | |
| Average | 31% | |
| 1,5 x average | 11% | |
| 2 x average | 2% | |
| 2,5 x average or more | 1% | |
| Intermediate vocational training | 47% | |
| Primary school | 21% | |
| University education | 21% | |
| School of higher general secondary education / college preparatory | 9% | |
| Lower general secondary education | 2% | |



