Breda - Brabant park, Hoogeind
| Availability | |||
|---|---|---|---|
| Available as of | 01-05-2011 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1150 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Garden and balcony |
| Furnishing | Furnished | Storage room | Yes |
| Bedrooms | 4 | Garage | No |
| Floors | 2 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 134 m2 | Garden surface | |











































|
Partly furnished house: In principle all the furniture that is visible on the pictures are part of the rent. The living room has a fireplace and open doors to the garden. A few steps further is a dining room with open kitchen. On the first floor are 4 bedrooms and a bathroom. Three of the four bedrooms have a balcony or terrace. At the rear is a garden (approx 6 x 15m) to the front and a carport and a shed. Description of surroundings This house is a short distance from the center of Breda, but also schools like the NHTV and Avans Hogeschool. |
| Ground floor | m X m | m2 | |
|---|---|---|---|
| Corridor | 2,30 x 1,40 | 3 | Atmosphere: Nice finish - Floor: Tiles |
| Living room | 5,30 x 4,30 | 23 | Atmosphere: Nice finish - Floor: Wood - Windows: Curtains |
| Dining room | 6,15 x 4,35 | 27 | Atmosphere: Nice finish - Floor: Wood - Windows: Curtains |
| Kitchen | 3,0 x 3,0 | 9 | Atmosphere: Nice finish - Floor: Wood - Items kitchen: 4-ring gas cooker, Dishwasher, Microwave oven, Oven, Refrigerator |
| Extra room | 2,45 x 1,80 | 4 | Atmosphere: Nice finish - Floor: Wood - Items kitchen: 4-ring gas cooker, Dishwasher, Microwave oven, Oven, Refrigerator |
| 1st floor | m X m | m2 | |
| Corridor | 3,60 x 1,0 | 4 | Atmosphere: Nice finish - Floor: Wood |
| Bedroom 1 | 4,35 x 3,45 | 15 | Atmosphere: Nice finish - Floor: Plywood slice |
| Bedroom 2 | 3,25 x 2,0 | 7 | Atmosphere: Nice finish - Floor: Carpet - Windows: Curtains |
| Bedroom 3 | 4,55 x 2,25 | 10 | Atmosphere: Nice finish - Floor: Carpet - Windows: Curtains |
| Bedroom 4 | 3,45 x 3,45 | 12 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Roller-blind |
| Extra room | 2,35 x 2,25 | 5 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Roller-blind |
| Bathroom 1 | 2,30 x 2,10 | 5 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Bath, Sink, Toilet |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Brabantpark (Breda East) has been constructed in the 40s and 50s of the last century. It is a varied neighbourhood with many education facilities. The district is composed of two parts, each has a total different outlook. West of Beverweg is a spacious constructed villa area with a lot of green and east an area with a lot of low constructions and a few flat blocks. The value of the district is underestimated. Brabantpark has two small shopping centres and a larger one. The Brabantplein has been renovated in 2005, but a special touch is missing. In the centre of the district Brabant park is actually a park. There are two churches and next to it a large sports field and two smaller playgrounds. Along the field and the pond are large walking tracks. In between the houses are many grass fields and playgrounds for children. With more than 9.300 residents, Brabantpark is the largest neighbourhood of Breda.Neighbourhood situation
Description of area residents
Ordinary labourer
Socio-demograghic
The families of the type “Ordinary labourer” generally exists from 2 up to 4 persons. It are especially families with older children or families without children of 35 years or parent. The breadwinner has generally lower or middle profession training and entering the family are followed below modal to modal.
Lifestyle
In its free time “Ordinary labourer” reads illustrated magazines for youth, men - and gossip magazines. Furthermore the television pleases relatively much. Not only football though. There is looked at to senders where many game programmes are to see. Quiz, show - and amusement programmes and watching a video every ones in a while.
| Single,< 35 year | 23% | |
| childless 35-54 y/o | 18% | |
| children, youngest 13+ y/o | 15% | |
| children, youngest <5 y/o | 13% | |
| single 55+ y/o | 11% | |
| childless 35-54 y/o | 10% | |
| children, youngest 6-12 y/o | 5% | |
| childless <35 y/o | 5% |
| Average | 45% | |
| Below average | 35% | |
| 1,5 x average | 20% | |
| Lower general secondary education | 27% | |
| Higher vocational education | 25% | |
| Junior secondary vocational education | 23% | |
| Intermediate vocational training | 19% | |
| Primary school | 6% | |



