Breda - Zandberg, Baronielaan
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1395 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Garden and balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | No |
| Floors | 3 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 126 m2 | Garden surface | |










































Interior & exterior

|
General description This house is located in a renovated building Baronielaan. On the ground floor is an office. There is a common entrance with stairs to the first floor. From the living room there are doors to a large roof terrace (7.60 x 6.50 m). From the terrace is a staircase to the garden (17 x 6.80 m). This house can be rented furnished and also furnished. Description of surroundings This house is located on an excellent (A)-location on the Baronielaan. If you turn left from this house within a few minutes you are in the Mastbos or one of the roads of Breda. If you turn right you reach the beautiful city of Breda within a few minutes. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 3,25 x 2,10 | 7 | Atmosphere: Nice finish - Floor: Tiles |
| 1st floor | m X m | m2 | Description |
| Corridor | 4,85 x 2,45 | 12 | Atmosphere: Nice finish - Floor: Carpet |
| Living room | 7,60 x 3,80 | 29 | Atmosphere: Nice finish - Floor: Carpet - Windows: Curtains |
| Kitchen | 2,10 x 2,45 | 5 | Atmosphere: Neutral finish - Floor: Tiles - Windows: Blinds - Items kitchen: 5-ring gas cooker, Dishwasher, Microwave oven, Refrigerator |
| Bedroom 1 | 3,10 x 2,50 | 8 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| 2nd floor | m X m | m2 | |
| Corridor | 4,30 x 2,50 | 11 | Atmosphere: Neutral finish - Floor: Carpet |
| Bedroom 2 | 4,60 x 3,80 | 17 | Atmosphere: Nice finish - Floor: Carpet - Windows: Curtains |
| Bedroom 3 | 4,95 x 3,85 | 19 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 4 | 3,10 x 2,50 | 8 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The district Zandberg (Breda East) was created in the 30s of the last century and has grown into an attractive, Burgundian area. It geographic location is excellent. On one side it borders the attractive Wilhelmina park with the Wilhelmina pond. On the other side it borders the attractive and with many shops Ginnekenweg (Ginneken street). Besides the area is at a short distance from the interesting Ginneken and the inside of the city of Breda. This area can be divided into three parts: a neighbourhood of villas, middle class houses and an area that has been renovated. On the area where a monastery used to be, new houses have been constructed. Zandberg has about 5.200 inhabitants.Neighbourhood situation
Description of area residents
Cultural country man/woman
Socio-demograghic
“Cultural country man/woman” is no starter anymore. Often are they (older) singles/single living people. They have completed a higher than average education, but do not have an extremely high income.
Lifestyle
“De culturele buitenmens” is strongly involved socially. He/she is aware of the surroundings and the environment and is also prepared to contribute to society. They are interested in art, culture, concert, museums and theatre. “De culturele buitenmens” likes reading. Especially books, quality newspapers and magazines about living and peoples perceptions on live. Do not confuse them with country people! “Buitenmens” because they are little at home.
| single 35-54 y/o | 30% | |
| single 55+ y/o | 30% | |
| childless <35 y/o | 14% | |
| childless 35-54 y/o | 13% | |
| children, youngest 6-12 y/o | 12% | |
| children, youngest 13+ y/o | 1% | |
| childless 35-54 y/o | 1% |
| 2 x average | 42% | |
| 2,5 x average or more | 38% | |
| Average | 11% | |
| Below average | 6% | |
| 1,5 x average | 3% | |
| University education | 53% | |
| Higher vocational education | 28% | |
| Primary school | 13% | |
| Lower general secondary education | 4% | |
| School of higher general secondary education / college preparatory | 2% | |
| Intermediate vocational training | 1% | |



