Breda - Effen-Rith, Liesstraat
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1850 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | (Semi) detached | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | Yes |
| Floors | 3 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 164 m2 | ||




































Interior & exterior

|
General description This lovely detached house has a spacious living room with fireplace, a kitchen, scullery, 2 bathrooms and 4 bedrooms. To the rear is a secluded well kept garden. Besides the garden (950m2) is a large garage (8x5m) with 'electric' doors. Description of surroundings The distances in table below are based on the facilities in Breda. This house is located between Breda and Etten-Leur. |
| Basement | m X m | m2 | Description |
|---|---|---|---|
| Basement | 3,0 x 2,40 | 7 | Atmosphere: Common finish - Floor: Stone |
| Ground floor | m X m | m2 | Description |
| Corridor | 3,45 x 2,90 | 10 | Atmosphere: Neutral finish - Floor: Tiles |
| Living room | 9,55 x 4,5 | 43 | Atmosphere: Neutral finish - Floor: Wood - Windows: Curtains |
| Kitchen | 3,35 x 2,80 | 9 | Atmosphere: Nice finish - Floor: Tiles - Windows: Curtains - Items kitchen: 4-ring gas cooker, Combination oven, Dishwasher, Refrigerator |
| Washing room | 3,25 x 1,55 | 5 | Atmosphere: Neutral finish - Floor: Tiles - Items washing room: Washing machine / water extractor combination |
| Bathroom 1 | 2,15 x 1,20 | 3 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Shower, Sink |
| 1st floor | m X m | m2 | Description |
| Corridor 2 | 3,70 x 3,60 | 13 | Atmosphere: Nice finish - Floor: Carpet |
| Bedroom 1 | 4,55 x 3,50 | 16 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 2 | 4,35 x 3,45 | 15 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 3 | 3,80 x 2,85 | 11 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Roller-blind |
| Bathroom 2 | 2,70 x 2,15 | 6 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 2: Bath, Sink, Toilet |
| 2nd floor | m X m | m2 | Description |
| Bedroom 4 | 5,65 x 2,75 | 16 | Atmosphere: Neutral finish - Floor: Carpet |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Effen (Breda West) is situated south-west from Breda. It is a green district with many beautiful independent houses. There is one primary school, for other facilities the residents have to go to the district Princenhage or the village of Rijsbergen.Neighbourhood situation
Description of area residents
Ambitious entrepreneur
Socio-demograghic
“Ambitious entrepreneur” has often a family with children (sometimes they already left the house). They are independent entrepreneurs, directors, managers or workers in higher positions within company. They have reached this position simply by hard work. Financially they have a good life. Their higher income is spend generously for the family and to beautiful things.
Lifestyle
In its free time he (or his family members) is playing golf and hockey or they go horsebackriding. “Ambitious entrepreneur” is showing interest in antiques, investing, wines and reading books and magazines. He possesses a lot of audio/video equipment and if there something new on the market he is one of the first to try and buy.
| childless 35-54 y/o | 16% | |
| single 55+ y/o | 16% | |
| Single,< 35 year | 12% | |
| childless <35 y/o | 12% | |
| single 35-54 y/o | 12% | |
| children, youngest 6-12 y/o | 11% | |
| childless 35-54 y/o | 8% | |
| children, youngest <5 y/o | 7% | |
| children, youngest 13+ y/o | 6% |
| 1,5 x average | 24% | |
| Below average | 23% | |
| 2 x average | 21% | |
| 2,5 x average or more | 17% | |
| Average | 15% | |
| Intermediate vocational training | 33% | |
| Higher vocational education | 29% | |
| School of higher general secondary education / college preparatory | 22% | |
| University education | 8% | |
| Junior secondary vocational education | 6% | |
| Primary school | 3% | |



