Breda - Valkenberg, Sophiastraat
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 595 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Studio | Outdoor space | |
| Furnishing | Carpeted | Storage room | No |
| Bedrooms | 1 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 50 m2 | Garden surface | |
Interior & exterior
|
General description This luxurious studio is located on the first floor. You reach it by a staircase. You have access to a lounge / bedroom, a kitchen(with equipment) and a nice "bathroom". Description of surroundings This luxurious studio has a convenient location. It has a short distance from the City Park Valkenberg, the historic center Breda and the station. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Living room | 7,70 x 3,90 | 30 | Atmosphere: Nice finish - Floor: Plywood slice |
| Kitchen | 3,5 x 1,90 | 7 | Atmosphere: Nice finish - Floor: Plywood slice - Items kitchen: 4-ring gas cooker, Combination oven, Dishwasher, Refrigerator |
| Bathroom 1 | 2,75 x 1,0 | 3 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Shower, Sink, Toilet |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
In the middle of the district Valkenberg (Breda Centre) is situated the historical park with the same name with amongst others ponds, fountains and grass fields. The Valkenberg is a green area. It is especially populated by many singles more specifically by students, elderly people and people in the category from 18 to 30 years. Just like in the City there are few families with children. The neighbourhood Valkenberg has improved its facilities over the last years. There are mostly houses to rent and only one quarter are owner occupied houses. Moreover there are sports facilities. In Valkenberg live about 1.650 people.Neighbourhood situation
Description of area residents
Assertive citizen
Socio-demograghic
The mostly young “Zelfbewuste stedeling” is relatively often single or at least living alone. They have completed a high education, but have still a relatively low (starters) income. They generally live in a rented house in the city.
Lifestyle
The city is the ideal operating base, providing in all their needs. Cinema, café, concert, disco, but also museums and theatre for some art and culture are within arms reach. Besides they love hockey, skiing and water sports. “De zelfbewuste stedeling” buys many books and expensive informative magazines.
| Single,< 35 year | 21% | |
| children, youngest 13+ y/o | 21% | |
| single 55+ y/o | 21% | |
| childless <35 y/o | 14% | |
| single 35-54 y/o | 10% | |
| childless 35-54 y/o | 8% | |
| childless 35-54 y/o | 5% |
| Below average | 62% | |
| 2 x average | 18% | |
| 2,5 x average or more | 10% | |
| 1,5 x average | 9% | |
| Average | 1% | |
| Higher vocational education | 47% | |
| School of higher general secondary education / college preparatory | 17% | |
| Intermediate vocational training | 16% | |
| Lower general secondary education | 16% | |
| University education | 3% | |




