Breda - Bavel, Oude Bredaseweg
| Availability | |||
|---|---|---|---|
| Available as of | 01-09-2011 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1290 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | (Semi) detached | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 6 | Garage | Yes |
| Floors | 2 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 162 m2 | Garden surface | |






























Interior & exterior

|
General description This detached house is situated on a plot of approx 800m2. On the ground floor is a lounge, kitchen, 2 bedrooms and a bathroom. There is also a garage and a carport. On the first floor are 4 bedrooms. To the rear is a large garden of about 20x25m. Description of surroundings This detached house is situated in a quiet neighborhood of Bavel. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 6,0 x 1,0 | 6 | Atmosphere: Neutral finish - Floor: Carpet |
| Living room | 8,50 x 3,80 | 32 | Atmosphere: Neutral finish - Floor: Parquet - Windows: Curtains, Lace curtain |
| Kitchen | 3,80 x 3,15 | 12 | Atmosphere: Neutral finish - Floor: Tiles - Windows: Curtains - Items kitchen: 4-ring gas cooker, Dishwasher, Freezer, Oven, Refrigerator |
| Bedroom 1 | 3,35 x 2,90 | 10 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Lace curtain |
| Bedroom 2 | 3,15 x 2,35 | 7 | Atmosphere: Neutral finish - Floor: Plywood slice - Windows: Curtains |
| Bathroom 1 | 3,10 x 1,75 | 5 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Bath, Sink |
| Garage | 6,20 x 3,65 | 23 | Atmosphere: Neutral finish - Floor: Stone |
| 1st floor | m X m | m2 | Description |
| Bedroom 3 | 6,35 x 3,70 | 23 | Atmosphere: Neutral finish - Floor: Linoleum - Windows: Curtains - Items bedroom 3: Closet |
| Bedroom 4 | 3,85 x 2,10 | 8 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 5 | 3,25 x 2,5 | 8 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
| Bedroom 6 | 4,85 x 3,80 | 18 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Bavel (Breda South) belongs since 1997 to the municipality of Breda. Although it is not a village anymore, it still looks like one. It has a real centre with a church and is surrounded by shops (butcher, baker, supermarket, optician, travel agency etc). In Bavel there are mostly low constructions and no buildings of 5 floors or more. On the contrary, there are many semi-independent and dependant houses. In Bavel are two primary schools and several child day care centres. Further Bavel offers many possibilities for sports: soccer club, tennis club, gym and a riding-school. At a short distance there is a swimming pool in the open air and a golf club. If you like nature: Bavel is situated very close to the Ulvenhoutse forest. Bavel (incl. Nieuw Wolfslaar) has about 7.400 inhabitants.Neighbourhood situation
Description of area residents
Traditional countryside hedonist
Socio-demograghic
“De traditionele plattelandsgenieters” are generally (large) families or families where the children already left the house. The breadwinner has generally followed a middle profession based education. The family has an average (modal) income, which is spent directly on behalf of the family.
Lifestyle
Much free time is spent in the garden or with jobs in house. Good tips come from the illustrated magazines specially for the garden and for handy people. More than average religion plays a role in the family life. And sometimes “De traditionele plattelandsgenieter” loves to make a ride on the motor cycle.
| children, youngest <5 y/o | 88% | |
| single 55+ y/o | 5% | |
| childless 35-54 y/o | 3% | |
| children, youngest 13+ y/o | 3% | |
| childless <35 y/o | 1% | |
| Average | 81% | |
| Below average | 8% | |
| 1,5 x average | 6% | |
| 2 x average | 5% | |
| Intermediate vocational training | 47% | |
| Junior secondary vocational education | 44% | |
| Primary school | 3% | |
| Lower general secondary education | 3% | |
| University education | 1% | |
| Higher vocational education | 1% | |
| School of higher general secondary education / college preparatory | 1% |



