Breda - City, Haven
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 850 | Gas/Water/ Electricity | Incl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Garden and balcony |
| Furnishing | Furnished | Storage room | Yes |
| Bedrooms | 1 | Garage | No |
| Floors | 1 | Pets | No |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 100 m2 | Garden surface | |
























Interior & exterior

|
General description |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 1,90 x 1,40 | 3 | Atmosphere: Nice finish - Floor: Carpet |
| Living room | 5,10 x 4,0 | 20 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains - Items living room: Coffee table, Sofa, Stereo installation, Television |
| Kitchen | 2,35 x 1,85 | 4 | Atmosphere: Neutral finish - Floor: Linoleum - Items kitchen: 4-ring gas cooker, Microwave oven, Refrigerator |
| Bedroom 1 | 3,95 x 3,5 | 14 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains - Items bedroom 1: Closet, Double bed |
| Bathroom 1 | 3,10 x 1,35 | 4 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Shower, Sink, Toilet |
| 1st floor | m X m | m2 | Description |
| Corridor | 1,90 x 1,40 | 3 | Atmosphere: Nice finish - Floor: Carpet |
| Living room | 5,10 x 4,0 | 20 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains - Items living room: Coffee table, Sofa, Stereo installation, Television |
| Kitchen | 2,35 x 1,85 | 4 | Atmosphere: Neutral finish - Floor: Linoleum - Items kitchen: 4-ring gas cooker, Microwave oven, Refrigerator |
| Bedroom 1 | 3,95 x 3,5 | 14 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Curtains - Items bedroom 1: Closet, Double bed |
| Bathroom 1 | 3,10 x 1,35 | 4 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Shower, Sink, Toilet |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The City or the old centre (Breda Centre) is the oldest part of Breda. This particular, attractive part of the city is composed of many old and often historical buildings. There are many streets with areas for pedestrians. The car traffic has been reduced as much as possible. The surface of this part is limited. The constructions are situated around a few places and the area is intensively used for work, living, recreation, shopping, hotel and catering and culture. The offer of accommodation is mostly for singles or couples and students. To reduce the empty spaces above the shops, the municipality wants to promote living above the shops and to transform the area in a living one. The city does not have many facilities; however since the end of 1998 there is a supermarket. In the city live about 1.700 people.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| Single,< 35 year | 49% | |
| childless 35-54 y/o | 16% | |
| single 55+ y/o | 16% | |
| childless <35 y/o | 15% | |
| children, youngest 13+ y/o | 4% |
| Average | 44% | |
| Below average | 35% | |
| 1,5 x average | 13% | |
| 2 x average | 8% | |
| Higher vocational education | 63% | |
| Intermediate vocational training | 21% | |
| Lower general secondary education | 6% | |
| Junior secondary vocational education | 5% | |
| School of higher general secondary education / college preparatory | 5% |



