Breda - Schorsmolen, Middellaan
| Availability | |||
|---|---|---|---|
| Available as of | - | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 775 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Garden |
| Furnishing | Furnished | Storage room | No |
| Bedrooms | 1 | Garage | No |
| Floors | 1 | Pets | No |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 65 m2 | Garden surface | |




















Interior & exterior

|
General description This furnished apartment is on the ground floor. To the rear is a spacious terrace (6.4 x 10 m). There is a pre-payment of gas, light and water of € 75.00 per Mon. Description of surroundings This house is situated in a very quiet area, the entrance is on a 'kind' yard. The attractive historic center is within walking distance. |
| Basement | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 2,0 x 1,30 | 3 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Living room | 6,40 x 4,80 | 31 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Curtains - Items living room: Bunk-bed, Coffee table, Sofa, 2 persons, Television |
| Bedroom 1 | 3,55 x 3,45 | 12 | Atmosphere: Modern decoration - Floor: Plywood slice - Windows: Curtains - Items bedroom 1: Closet, Double bed |
| Bathroom 1 | 2,20 x 2,0 | 4 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Bath, Sink |
| Kitchen | 2,60 x 1,80 | 5 | Atmosphere: Modern decoration - Floor: Natural stone - Items kitchen: American refrigerator, Ceramic cookers, Freezer, Oven |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The area of Schorsmolen (Breda Centre) can be divided into two parts. Each is very different, one is the attractive and animated Haagdijk with many shops and here and there beautiful historical buildings. The other part is composed of an area that is densely constructed. The inside of the city is dominated by large average high living complexes, build in the 90s. In this part, stone is dominating due to a lack of green facilities and a lot of constructions. There is little social bonding. Many of the inhabitants of Schorsmolen are ‘starters’, which contributes to giving the neighbourhood a changing character. Schorsmolen has the highest percentage of singles of Breda (65%) and many couples live there as well. About 2.900 people live in Schorsmolen.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| Single,< 35 year | 48% | |
| childless 35-54 y/o | 14% | |
| single 55+ y/o | 12% | |
| childless <35 y/o | 10% | |
| single 35-54 y/o | 7% | |
| childless 35-54 y/o | 5% | |
| children, youngest 13+ y/o | 3% |
| 1,5 x average | 33% | |
| Average | 32% | |
| Below average | 19% | |
| 2 x average | 16% | |
| Higher vocational education | 58% | |
| School of higher general secondary education / college preparatory | 20% | |
| Intermediate vocational training | 10% | |
| Lower general secondary education | 5% | |
| Junior secondary vocational education | 3% | |
| University education | 3% | |



