Breda - Haagpoort, Jeroen Bosschstraat
| Availability | |||
|---|---|---|---|
| Available as of | 16-02-2011 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1350 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | (Semi) detached | Outdoor space | Garden and balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | Yes |
| Floors | 3 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 110 m2 | Garden surface | |
Interior & exterior
|
General description Corner house with a beautiful view over the river Mark or the Weerijs. To the rear is a garden (7x6m) with a garage behind (5,70 x4, 90m). The house has a cozy living room, 3 / 4 bedrooms, a nice kitchen and bathroom. Through the bathroom you get to the balcony. Description of surroundings This house is actually located on the Singel Weerijs, but the entrance is on the Jeroen Bosschstraat. The house has a nice location close to many facilities. It is possible to get in a boat infront of your door and go the port in the center of Breda, or even further Drimmelen (Amer River) for example. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 2,0 x 4,0 | 8 | Atmosphere: Nice finish - Floor: Stone |
| Living room | 8,85 x 3,35 | 30 | Atmosphere: Nice finish - Floor: Parquet - Windows: Curtains |
| Kitchen | 3,20 x 1,85 | 6 | Atmosphere: Nice finish - Floor: Tiles - Items kitchen: 4-ring gas cooker, Dishwasher, Oven, Refrigerator |
| 1st floor | m X m | m2 | Description |
| Corridor | 3,25 x 2,10 | 7 | Atmosphere: Nice finish - Floor: Carpet |
| Bedroom 1 | 3,60 x 3,30 | 12 | Atmosphere: Nice finish - Floor: Carpet - Windows: Curtains |
| Bedroom 2 | 3,60 x 3,0 | 11 | Atmosphere: Nice finish - Floor: Parquet - Windows: Curtains |
| Bedroom 3 | 2,60 x 3,5 | 9 | Atmosphere: Nice finish - Floor: Carpet - Windows: Roller-blind |
| Bathroom 1 | 2,35 x 1,75 | 4 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Shower, Sink, Toilet |
| 2nd floor | m X m | m2 | Description |
| Bedroom 4 | 4,20 x 3,20 | 13 | Atmosphere: Nice finish - Floor: Carpet |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Haagpoort (Breda West) is a quite densely populated part of Breda. There are many small houses amongst which a large amount falls in the category of social houses. Of course there are exceptions such as the houses at the Weerijssingel. These are quite spacious. More than 50% of the houses are from the period 1906-1945 and 10% is from even before that time. The district has only a few green elements. The main ones are the borders of the river the Aa or Weerijs along the Weerijssingel, the green area along the Amstelstraat and some trees along and in between the main roads. The most important shopping facilities are along the Haagweg and the Nieuwe Haagdijk. Moreover the inhabitants use the facilities of the district of Tuinzicht and the shopping centre Lunet (corner of Weerijssingel and Lunetstraat). Haagport has about 2.100 residents.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| children, youngest <5 y/o | 26% | |
| Single,< 35 year | 24% | |
| single 55+ y/o | 20% | |
| childless 35-54 y/o | 13% | |
| childless <35 y/o | 11% | |
| childless 35-54 y/o | 5% | |
| single 35-54 y/o | 1% |
| Average | 39% | |
| 2 x average | 27% | |
| 2,5 x average or more | 18% | |
| 1,5 x average | 9% | |
| Below average | 7% | |
| Higher vocational education | 59% | |
| Intermediate vocational training | 15% | |
| Primary school | 12% | |
| Lower general secondary education | 10% | |
| Junior secondary vocational education | 5% | |




