Breda - Brabant park, Maria Cherubinastraat
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 995 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | GWE amount | € 120 |
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Balcony |
| Furnishing | Furnished | Storage room | Yes |
| Bedrooms | 2 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | Yes | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 91 m2 | Garden surface | |












































Interior & exterior

|
General description This beautiful fully furnished apartment is located on the 2nd floor which you can reach by a staircase and an elevator. There is a balcony with a beautiful view. You have your own parking place at a secured parking lot. There is also a shed on the ground floor / basement (3x4m). Description of surroundings This apartment is located in a beautiful area (Brabant Park area) within walking distance from the center of Breda (10 minutes) and within walking distance of the park. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 5,75 x 1,5 | 9 | Atmosphere: Nice finish - Floor: Plywood slice |
| Living room | 6,60 x 4,95 | 33 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Blinds, Curtains - Items living room: Antique closet, Coffee table, Sofa, Stereo installation, Television |
| Kitchen | 3,10 x 2,40 | 7 | Atmosphere: Nice finish - Floor: Plywood slice - Items kitchen: 4-ring gas cooker, Dishwasher, Microwave oven, Refrigerator |
| Bedroom 1 | 4,30 x 2,80 | 12 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Blinds, Curtains - Items bedroom 1: Closet, Double bed |
| Bedroom 2 | 4,50 x 2,50 | 11 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Blinds, Curtains |
| Bathroom 1 | 3,30 x 1,70 | 6 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Bath, Shower, Sink |
| Extra room | 2,20 x 1,55 | 3 | Atmosphere: Neutral finish - Floor: Tiles |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Brabantpark (Breda East) has been constructed in the 40s and 50s of the last century. It is a varied neighbourhood with many education facilities. The district is composed of two parts, each has a total different outlook. West of Beverweg is a spacious constructed villa area with a lot of green and east an area with a lot of low constructions and a few flat blocks. The value of the district is underestimated. Brabantpark has two small shopping centres and a larger one. The Brabantplein has been renovated in 2005, but a special touch is missing. In the centre of the district Brabant park is actually a park. There are two churches and next to it a large sports field and two smaller playgrounds. Along the field and the pond are large walking tracks. In between the houses are many grass fields and playgrounds for children. With more than 9.300 residents, Brabantpark is the largest neighbourhood of Breda.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| childless 35-54 y/o | 26% | |
| children, youngest <5 y/o | 19% | |
| single 55+ y/o | 15% | |
| children, youngest 13+ y/o | 12% | |
| childless 35-54 y/o | 10% | |
| single 35-54 y/o | 8% | |
| children, youngest 6-12 y/o | 8% | |
| childless <35 y/o | 4% |
| Average | 32% | |
| 1,5 x average | 30% | |
| 2,5 x average or more | 29% | |
| 2 x average | 6% | |
| Below average | 3% | |
| University education | 32% | |
| Intermediate vocational training | 22% | |
| Higher vocational education | 19% | |
| School of higher general secondary education / college preparatory | 12% | |
| Lower general secondary education | 8% | |
| Junior secondary vocational education | 4% | |
| Primary school | 4% | |



