Breda - Doornbos-Linie, Baliëndijk
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 895 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Balcony |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 4 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 119 m2 | Garden surface | |






































Interior & exterior

|
General description This house is located on the first and second floor. You reach it by a staircase. On the first floor is a livingroom with a balcony (on the front- and backside). There is also a kitchen with a door to the balcony. On the 2nd floor are 4 bedrooms (one with a 3rd balcony) and a bathroom. In this house you pay a deposit of 2 times the monthly rent, which you get back at the back end of the rental period. Description of surroundings This house is in a lively residential area close to many facilities. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 4,25 x 1,45 | 6 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Living room | 8,60 x 3,90 | 34 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Kitchen | 3,45 x 2,85 | 10 | Atmosphere: Neutral finish - Floor: Tiles - Items kitchen: 4-ring gas cooker |
| Corridor 2 | 2,80 x 2,80 | 8 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Bedroom 1 | 3,95 x 3,95 | 16 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Bedroom 2 | 2,85 x 2,85 | 8 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Bedroom 3 | 2,85 x 2,60 | 7 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Bedroom 4 | 4,55 x 3,95 | 18 | Atmosphere: Neutral finish - Floor: Plywood slice |
| Bathroom 1 | 1,40 x 1,15 | 2 | Atmosphere: Neutral finish - Floor: Tiles - Items bathroom 1: Shower |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Doorbos-Linie (Breda North) is a combination of two sub neighbourhoods: Doorbos and Linie. Doornbos is an elaborated neighbourhood and Linie is a bit smaller, but has the Liniepark. In this neighbourhood you can find many houses for small families and low apartment buildings. There are two small shopping centres. The residents appreciate the living climate and the attractiveness in their neighbourhood. Doornbos-Linie has about 3.900 inhabitants.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| single 55+ y/o | 53% | |
| children, youngest <5 y/o | 13% | |
| childless <35 y/o | 11% | |
| children, youngest 13+ y/o | 11% | |
| childless 35-54 y/o | 5% | |
| children, youngest 6-12 y/o | 5% | |
| Single,< 35 year | 1% | |
| childless 35-54 y/o | 1% |
| Below average | 70% | |
| Average | 24% | |
| 1,5 x average | 6% | |
| Junior secondary vocational education | 30% | |
| Lower general secondary education | 27% | |
| Intermediate vocational training | 17% | |
| Primary school | 14% | |
| Higher vocational education | 12% | |


