Breda - Zandberg, Kerkpad
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 1250 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Family house | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 3 | Garage | No |
| Floors | 3 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 124 m2 | Garden surface | |




























Interior & exterior

|
General description This very cozy renovated house dates from 1900. You have access to a cozy living room, luxury kitchen, utility room, office, 3 bedrooms, loft and a bathroom. To the rear is a terrace (10.5 x 3m). From the terrace you can reach the storage room (approx. 2x3m). Description of surroundings This house is situated in a quiet side street of the attractive Ginnekenweg in the popular district Zandberg. The daily needs and the historic city of Breda are within walking distance. |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 4,0 x 1,0 | 4 | Atmosphere: Nice finish - Floor: Wood |
| Living room | 8,65 x 3,70 | 32 | Atmosphere: Nice finish - Floor: Wood - Windows: Curtains |
| Kitchen | 3,55 x 3,5 | 12 | Atmosphere: Nice finish - Floor: Wood - Windows: Roller-blind - Items kitchen: 5-ring gas cooker, Dishwasher, Microwave oven, Oven, Refrigerator |
| Washing room | 3,15 x 1,85 | 6 | Atmosphere: Neutral finish - Floor: Wood - Windows: Roller-blind |
| Office | 3,10 x 2,40 | 7 | Atmosphere: Nice finish - Floor: Wood - Windows: Roller-blind |
| 1st floor | m X m | m2 | Description |
| Corridor | 1,85 x 1,80 | 3 | Atmosphere: Nice finish - Floor: Wood |
| Bedroom 1 | 4,25 x 3,55 | 15 | Atmosphere: Nice finish - Floor: Wood - Windows: Blinds - Items bedroom 1: Closet |
| Bedroom 2 | 3,95 x 3,40 | 13 | Atmosphere: Neutral finish - Floor: Wood - Windows: Curtains |
| Bedroom 3 | 2,35 x 1,95 | 5 | Atmosphere: Neutral finish - Floor: Wood - Windows: Curtains |
| Bathroom 1 | 2,50 x 1,80 | 5 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Bath, Shower, Sink, Toilet |
| 2nd floor | m X m | m2 | Description |
| Extra room | 4,95 x 2,50 | 12 | Atmosphere: Neutral finish - Floor: Carpet - Windows: Roller-blind |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The district Zandberg (Breda East) was created in the 30s of the last century and has grown into an attractive, Burgundian area. It geographic location is excellent. On one side it borders the attractive Wilhelmina park with the Wilhelmina pond. On the other side it borders the attractive and with many shops Ginnekenweg (Ginneken street). Besides the area is at a short distance from the interesting Ginneken and the inside of the city of Breda. This area can be divided into three parts: a neighbourhood of villas, middle class houses and an area that has been renovated. On the area where a monastery used to be, new houses have been constructed. Zandberg has about 5.200 inhabitants.Neighbourhood situation
Description of area residents
Cultural country man/woman
Socio-demograghic
“Cultural country man/woman” is no starter anymore. Often are they (older) singles/single living people. They have completed a higher than average education, but do not have an extremely high income.
Lifestyle
“De culturele buitenmens” is strongly involved socially. He/she is aware of the surroundings and the environment and is also prepared to contribute to society. They are interested in art, culture, concert, museums and theatre. “De culturele buitenmens” likes reading. Especially books, quality newspapers and magazines about living and peoples perceptions on live. Do not confuse them with country people! “Buitenmens” because they are little at home.
| single 35-54 y/o | 71% | |
| children, youngest 13+ y/o | 18% | |
| Single,< 35 year | 4% | |
| single 55+ y/o | 4% | |
| childless <35 y/o | 3% | |
| childless 35-54 y/o | 1% |
| Average | 83% | |
| Below average | 8% | |
| 2 x average | 4% | |
| 2,5 x average or more | 4% | |
| Higher vocational education | 43% | |
| Intermediate vocational training | 34% | |
| University education | 22% | |
| Junior secondary vocational education | 1% | |



