Breda - Zandberg, Wilhelminastraat
| Availability | |||
|---|---|---|---|
| Available as of | 01-07-2010 | Rental period | |
| Financial information | |||
| Rental price per month | € 695 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | € 125 | |
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 1 | Garage | No |
| Floors | 1 | Pets | No |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 61 m2 | ||
Interior & exterior
|
General description This furnished apartment is situated above a store. In this building are 3 apartments. The 3 apartments have one common staircase and are each on a different floor. This apartment is located on the 2nd floor. Your apartment comprises 2 rooms, one bathroom and a kitchen. The kitchen is part of the corridor. One floor below is a room with connections for your washing machine. There is also an intercom. Under local guidelines, this house is only available for one person. Description of surroundings This apartment is situated in an attractive and wealthy shopping street, namely the ´Wilhelminastraat´. It also lies close to the historic center of Breda. |
| 2nd floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 3,15 x 1,75 | 6 | Atmosphere: Neutral finish - Floor: Linoleum | The corridor is also a kitchen. Through the hallway / kitchen to reach the bathroom and two bedrooms. |
| Bedroom 1 | 4,35 x 3,80 | 17 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Roller-blind | You could be using one of the rooms as a bedroom and living room. |
| Bedroom 2 | 4,40 x 3,80 | 17 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Roller-blind | You could be using one of the rooms as a bedroom and living room. |
| Bathroom 1 | 3,10 x 1,55 | 5 | Atmosphere: Nice finish - Floor: Tiles - Windows: Roller-blind | The bathroom is both through the corridor / kitchen and through the anterior chamber accessable. |
| Kitchen | 3,15 x 1,75 | 6 | Atmosphere: Neutral finish - Floor: Linoleum - Items kitchen: 4-ring gas cooker, Oven, Refrigerator | Through this kitchen you can reach the 2 bedrooms and bathroom. |
Surroundings and travel distances (in KM)
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The district Zandberg (Breda East) was created in the 30s of the last century and has grown into an attractive, Burgundian area. It geographic location is excellent. On one side it borders the attractive Wilhelmina park with the Wilhelmina pond. On the other side it borders the attractive and with many shops Ginnekenweg (Ginneken street). Besides the area is at a short distance from the interesting Ginneken and the inside of the city of Breda. This area can be divided into three parts: a neighbourhood of villas, middle class houses and an area that has been renovated. On the area where a monastery used to be, new houses have been constructed. Zandberg has about 5.200 inhabitants.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| Single,< 35 year | 82% | |
| single 35-54 y/o | 6% | |
| childless <35 y/o | 4% | |
| children, youngest 6-12 y/o | 3% | |
| children, youngest 13+ y/o | 3% | |
| childless 35-54 y/o | 1% | |
| childless 35-54 y/o | 1% |
| 1,5 x average | 42% | |
| 2,5 x average or more | 21% | |
| Below average | 21% | |
| Average | 16% | |
| Higher vocational education | 87% | |
| University education | 10% | |
| School of higher general secondary education / college preparatory | 1% | |
| Lower general secondary education | 1% | |




