Breda - Valkenberg, Mauritsstraat
| Availability | |||
|---|---|---|---|
| Available as of | - | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 280 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | GWE amount | € 80 |
| Characteristics | |||
| Type of housing | Room | Outdoor space | Roof garden |
| Furnishing | Carpeted | Storage room | No |
| Bedrooms | 1 | Garage | No |
| Floors | 1 | Pets | In consultation |
| Elevator | No | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 49 m2 | Garden surface | |













|
Found on the 2nd floor. You share this floor with 4 other students. You have access to a common kitchen, toilet and bathroom. On the first floor is a common balcony. This room is located on a prime location, close to the station, the NHTV, the Avans Hogeschool and the historic center of Breda. |
| Ground floor | m X m | m2 | |
|---|---|---|---|
| Corridor | 5,20 x 2,0 | 10 | Atmosphere: Neutral finish - Floor: Carpet |
| Bedroom 1 | 4,20 x 4,15 | 17 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Curtains |
| Kitchen | 2,65 x 2,10 | 6 | Floor: Linoleum - Items kitchen: 4-ring gas cooker, Microwave oven, Refrigerator |
| Bathroom 1 | 2,65 x 2,15 | 6 | Floor: Tiles - Items bathroom 1: Shower, Sink |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
In the middle of the district Valkenberg (Breda Centre) is situated the historical park with the same name with amongst others ponds, fountains and grass fields. The Valkenberg is a green area. It is especially populated by many singles more specifically by students, elderly people and people in the category from 18 to 30 years. Just like in the City there are few families with children. The neighbourhood Valkenberg has improved its facilities over the last years. There are mostly houses to rent and only one quarter are owner occupied houses. Moreover there are sports facilities. In Valkenberg live about 1.650 people.Neighbourhood situation
Description of area residents
Assertive citizen
Socio-demograghic
The mostly young “Zelfbewuste stedeling” is relatively often single or at least living alone. They have completed a high education, but have still a relatively low (starters) income. They generally live in a rented house in the city.
Lifestyle
The city is the ideal operating base, providing in all their needs. Cinema, café, concert, disco, but also museums and theatre for some art and culture are within arms reach. Besides they love hockey, skiing and water sports. “De zelfbewuste stedeling” buys many books and expensive informative magazines.
| Single,< 35 year | 82% | |
| single 55+ y/o | 6% | |
| children, youngest <5 y/o | 3% | |
| children, youngest 13+ y/o | 2% | |
| single 35-54 y/o | 2% | |
| childless 35-54 y/o | 2% | |
| childless 35-54 y/o | 1% | |
| childless <35 y/o | 1% |
| Below average | 91% | |
| 2 x average | 4% | |
| 2,5 x average or more | 2% | |
| 1,5 x average | 2% | |
| Lower general secondary education | 82% | |
| Higher vocational education | 12% | |
| Intermediate vocational training | 4% | |
| School of higher general secondary education / college preparatory | 2% | |
| University education | 1% | |



