Breda - Schorsmolen, Donkvaart
| Availability | |||
|---|---|---|---|
| Available as of | 15-08-2010 | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 895 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | Apartment | Outdoor space | Balcony |
| Furnishing | Furnished | Storage room | Yes |
| Bedrooms | 1 | Garage | Yes |
| Floors | 1 | Pets | In consultation |
| Elevator | Yes | ||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 68 m2 | Garden surface | |






















Interior & exterior

|
General description This beautiful fully furnished apartment is located on the 2nd floor. You reach it by a staircase or by a lift. You have access to 2 indoor parking spaces. These parking spaces are obligatory: Total costs of € 100.00 per Month. There is also a common room for your bikes. Description of surroundings This beautiful apartment is within walking distance of your daily needs and the atmospheric port(terraces and restaurants). The historic center of Breda is within walking distance (5 minutes). |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 4,30 x 1,15 | 5 | Atmosphere: Nice finish - Floor: Plywood slice |
| Living room | 5,85 x 5,5 | 32 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Blinds - Items living room: Coffee table, DVD player, Stereo installation, Television |
| Kitchen | 3,80 x 1,80 | 7 | Atmosphere: Nice finish - Floor: Plywood slice - Items kitchen: 4-ring gas cooker, Combination oven, Dishwasher, Freezer, Refrigerator |
| Bedroom 1 | 3,40 x 3,0 | 10 | Atmosphere: Nice finish - Floor: Plywood slice - Windows: Blinds - Items bedroom 1: Closet, Double bed |
| Bathroom 1 | 2,25 x 1,80 | 4 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Shower, Sink |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
The area of Schorsmolen (Breda Centre) can be divided into two parts. Each is very different, one is the attractive and animated Haagdijk with many shops and here and there beautiful historical buildings. The other part is composed of an area that is densely constructed. The inside of the city is dominated by large average high living complexes, build in the 90s. In this part, stone is dominating due to a lack of green facilities and a lot of constructions. There is little social bonding. Many of the inhabitants of Schorsmolen are ‘starters’, which contributes to giving the neighbourhood a changing character. Schorsmolen has the highest percentage of singles of Breda (65%) and many couples live there as well. About 2.900 people live in Schorsmolen.Neighbourhood situation
Description of area residents
Active trend follower
Socio-demograghic
“De actieve trendvolger” are singles or families without children. They live in a flat or apartment. They have an average or below average income, and they spent their money well thought of. Generally they have followed a midlevel (MBO-HBO) education.
Lifestyle
“De actieve trendvolger” likes to go out. This type has a focus on body & health, goes to the Gym and is active in squash or skiing. TV stations like TMF/MTV and Radio538 are listened to very often, so they stay informed on nowadays smashing hits! And of course they read trendy magazines to keep informed about everything that is new & trendy.
| Single,< 35 year | 36% | |
| children, youngest <5 y/o | 19% | |
| single 55+ y/o | 17% | |
| single 35-54 y/o | 9% | |
| childless 35-54 y/o | 7% | |
| children, youngest 6-12 y/o | 4% | |
| childless <35 y/o | 4% | |
| childless 35-54 y/o | 4% |
| Average | 56% | |
| Below average | 23% | |
| 1,5 x average | 9% | |
| 2 x average | 8% | |
| 2,5 x average or more | 4% | |
| Higher vocational education | 40% | |
| Intermediate vocational training | 39% | |
| Primary school | 10% | |
| School of higher general secondary education / college preparatory | 9% | |
| Lower general secondary education | 1% | |



