Breda - Ulvenhout, Strijbeekseweg
| Availability | |||
|---|---|---|---|
| Available as of | Directly | Rental period | to be agreed |
| Financial information | |||
| Rental price per month | € 2000 | Gas/Water/ Electricity | Excl. |
| Deposit | Yes | ||
| Characteristics | |||
| Type of housing | (Semi) detached | Outdoor space | Garden |
| Furnishing | Carpeted | Storage room | Yes |
| Bedrooms | 3 | Garage | Yes |
| Floors | 2 | Pets | In consultation |
| Elevator | |||
| Measurements | |||
| Parcel | Volume | ||
| Surface area | 149 m2 | Garden surface | |


















































Interior & exterior
|
General description |
| Ground floor | m X m | m2 | Description |
|---|---|---|---|
| Corridor | 3,30 x 3,10 | 10 | Floor: Wood - Items corridor: Closet |
| Living room | 6,60 x 3,60 | 24 | Atmosphere: Nice finish - Floor: Wood |
| Living room (extra) | 2,75 x 2,65 | 7 | Atmosphere: Nice finish - Floor: Wood |
| Dining room | 4,85 x 3,15 | 15 | Atmosphere: Nice finish - Floor: Wood |
| Kitchen | 3,15 x 2,65 | 8 | Atmosphere: Nice finish - Items kitchen: 4-ring gas cooker, Dishwasher, Refrigerator |
| Bedroom 1 | 3,80 x 3,80 | 14 | Atmosphere: Nice finish - Floor: Carpet |
| Bathroom 1 | 4, x 2,45 | 10 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 1: Bath, Shower, Sink, Toilet |
| 1st floor | m X m | m2 | Description |
| Corridor 2 | 3,50 x 2,85 | 10 | Atmosphere: Nice finish - Floor: Carpet - Items corridor 2: Closet |
| Bedroom 2 | 4,85 x 3,20 | 16 | Atmosphere: Nice finish - Floor: Carpet |
| Bedroom 3 | 4,85 x 3,65 | 18 | Atmosphere: Nice finish - Floor: Carpet |
| Bathroom 2 | 3,25 x 2, | 7 | Atmosphere: Nice finish - Floor: Tiles - Items bathroom 2: Connections for washer and dryer., Shower |
Surroundings and travel distances (in KM)
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of the neighbourhood

Situation of the property
Description of neighbourhood
Ulvenhout (Breda South-East) is part of the municipality of Breda since 1997. Before it was part of the municipality of Ginneken and Bavel. This former village has a wonderful location; on the one side it borders the forest of Ulvenhout and on the other side there are many fields with next to it the river Mark and the Mastbos (forest). Ulvenhout has many facilities: amongst others two primary schools, a few good restaurants, cafés, super market and all kind of other shops. Ulvenhout offers also many possibilities for sports activities: soccer club, tennis club and at a short distance an open air swimming pool and a hockeyclub. In Ulvenhout are many low constructions, blocks of two houses and many independent houses. Together with five other neighbourhoods, Ulvenhout belongs to the richest parts of the city. About 4.700 people live there.Neighbourhood situation
Description of area residents
Ambitious entrepreneur
Socio-demograghic
“Ambitious entrepreneur” has often a family with children (sometimes they already left the house). They are independent entrepreneurs, directors, managers or workers in higher positions within company. They have reached this position simply by hard work. Financially they have a good life. Their higher income is spend generously for the family and to beautiful things.
Lifestyle
In its free time he (or his family members) is playing golf and hockey or they go horsebackriding. “Ambitious entrepreneur” is showing interest in antiques, investing, wines and reading books and magazines. He possesses a lot of audio/video equipment and if there something new on the market he is one of the first to try and buy.
| childless 35-54 y/o | 41% | |
| single 55+ y/o | 27% | |
| children, youngest 13+ y/o | 15% | |
| children, youngest 6-12 y/o | 14% | |
| Single,< 35 year | 2% | |
| children, youngest <5 y/o | 1% |
| Average | 63% | |
| 1,5 x average | 23% | |
| 2 x average | 12% | |
| Below average | 2% | |
| Higher vocational education | 58% | |
| University education | 18% | |
| Intermediate vocational training | 8% | |
| Junior secondary vocational education | 8% | |
| School of higher general secondary education / college preparatory | 7% | |
| Lower general secondary education | 1% |



